Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Louisiana Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $94,860,000 |
Sales and gross receipts taxes | $7,741,107,000 |
License taxes | $638,392,000 |
Income taxes | $5,518,637,000 |
Other taxes | $491,032,000 |
General sales and gross receipts taxes | $4,748,279,000 |
Alcoholic beverages sales tax | $79,331,000 |
Amusements sales tax | $760,972,000 |
Insurance premiums sales tax | $1,080,293,000 |
Motor fuels sales tax | $650,966,000 |
Pari-mutuels sales tax | $5,727,000 |
Public utilities sales tax | $11,299,000 |
Tobacco products sales tax | $258,537,000 |
Other selective sales and gross receipts taxes | $145,703,000 |
Alcoholic beverages license | $0 |
Amusements license | $0 |
Corporations in general license | $389,642,000 |
Hunting and fishing license | $34,505,000 |
Motor vehicle license | $80,086,000 |
Motor vehicle operators license | $11,775,000 |
Public utilities license | $7,406,000 |
Occupation and business license, nec | $109,448,000 |
Other license taxes | $5,530,000 |
Individual income taxes | $4,478,708,000 |
Corporations net income taxes | $1,039,929,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $491,032,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $2,992,828,000 |
Source: U.S. Census Bureau