Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top fourth-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Scalise for Congress | Stephen Joseph Scalise | $2,325,151 |
Bill Cassidy for US Senate | William M. Cassidy | $503,552 |
Garret Graves for Congress | Garret Graves | $55,650 |
Captain Higgins for Congress | Captain Clay Higgins | $38,125 |
Mike Johnson for Louisiana | James Michael Johnson | $23,275 |
Richmond for Congress | Cedric L. Richmond | $17,800 |
Scotty Robinson for Congress | Randall Scott Robinson | $12,200 |
The Committee to Elect Candy Sandra Christophe for Congress | Sandra Christophe | $5,000 |
Ken Armstrong for President 2020 | Kenneth Reed Armstrong | $3,650 |
Rob Anderson for Louisiana | Robert Jon Anderson | $1,269 |
Ralph Abraham for Congress | Ralph Lee Abraham Jr. | $650 |
ORGANIZATIONS IN THIS STORY
The Committee to Elect Candy Sandra Christophe for Congress• Scotty Robinson for Congress• Scalise for Congress• Captain Higgins for Congress• Rob Anderson for Louisiana• Bill Cassidy for Us Senate• Mike Johnson for Louisiana• Richmond for Congress• Ken Armstrong for President 2020• Ralph Abraham for Congress• Garret Graves for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.