Data shows that students paid $12,995 on average to attend higher education courses at the time, $214 more than the previous school year.
Among the 102 institutions providing full disclosure in the state, Tulane University of Louisiana stood out with the highest tuition fees, reaching an average of $62,844. Loyola University New Orleans followed with an average of $45,030 per year. Infinity College students were offered the lowest annual tuition fees at $585.
Currently there are 104 higher education institutions in Louisiana.
At the time, at least $389.9 million in grants or scholarships were awarded to full-time undergraduates who started college in Louisiana. Additionally, federal student loans reached more than $129.8 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 104 institutions in Louisiana, two did not provide detailed data on tuition fees, including Louisiana State University Health Sciences Center-New Orleans and Louisiana State University Health Sciences Center-Shreveport.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Tulane University of Louisiana | $62,844 | 8,785 |
Loyola University New Orleans | $45,030 | 3,289 |
Centenary College of Louisiana | $38,820 | 523 |
Healthcare Training Institute | $30,973 | 78 |
Delta College of Arts & Technology | $29,800 | 304 |
Delta College of Arts & Technology-Lafayette Campus | $29,800 | 194 |
Delta College Inc | $29,800 | 210 |
Xavier University of Louisiana | $26,863 | 2,696 |
Blue Cliff College-Lafayette | $24,805 | 245 |
Saint Joseph Seminary College | $24,725 | 107 |
Remington College-Shreveport Campus | $23,477 | 352 |
Academy of Interactive Entertainment | $23,450 | 94 |
Remington College-Lafayette Campus | $22,272 | 270 |
Miller-Motte College-McCann-Monroe | $21,040 | 165 |
Dillard University | $20,224 | 1,224 |
Moore Career College | $19,995 | 68 |
Louisiana Christian University | $19,720 | 832 |
Chamberlain University-Louisiana | $19,629 | 365 |
Paul Mitchell the School-Baton Rouge | $19,500 | 169 |
Paul Mitchell the School-New Orleans | $19,500 | 174 |
Belbo Beauty Institute | $19,000 | 43 |
Aveda Arts & Sciences Institute-Baton Rouge | $19,000 | 183 |
Aveda Arts & Sciences Institute-Lafayette | $19,000 | 170 |
Aveda Arts & Sciences Institute-Covington | $19,000 | 2,499 |
Bos-Man's Barber College | $18,750 | 33 |
Blue Cliff College-Metairie | $18,381 | 588 |
Blue Cliff College-Alexandria | $18,381 | 533 |
Avery James College | $17,800 | 64 |
Louisiana State University and Agricultural & Mechanical College | $17,681 | 30,952 |
J's Barber College | $17,523 | 26 |
Celebrity Barber School | $17,500 | 26 |
Celebrity Stylist Beauty School | $17,500 | 37 |
Ray J's College of Hair | $17,400 | 46 |
VH Barber & Styling Academy | $17,140 | 37 |
Stage One-The Hair School | $16,500 | 70 |
Ayers Career College | $16,450 | 128 |
Omega Institute of Cosmetology | $16,400 | 54 |
Cosmetology Training Center | $16,387 | 103 |
University of Holy Cross | $15,960 | 774 |
Fortis College-Baton Rouge | $15,881 | 375 |
Digital Media Institute | $15,814 | 28 |
Unitech Training Academy-Lafayette | $15,695 | 287 |
Louisiana Culinary Institute | $15,575 | 97 |
Pat Goins Beauty Schools formerly Paul Mitchell the School-Shreveport | $15,510 | 182 |
Blalock's Professional Beauty College | $15,500 | 26 |
Unitech Training Academy-New Orleans | $15,495 | 85 |
Unitech Training Academy-West Monroe | $15,495 | 98 |
Unitech Training Academy-Alexandria | $15,495 | 95 |
Unitech Training Academy-Houma | $15,495 | 80 |
Compass Career College | $15,258 | 142 |
Franciscan Missionaries of Our Lady University | $15,012 | 891 |
Denham Springs Beauty School | $15,000 | 61 |
Remington College-Baton Rouge Campus | $14,968 | 152 |
Unitech Training Academy-Baton Rouge | $14,700 | 53 |
Louisiana Academy of Beauty | $14,625 | 27 |
Opelousas School of Cosmetology | $14,500 | 30 |
Medical Training College | $14,450 | 158 |
Delta College-Slidell Campus | $14,450 | 129 |
Park Place Premier Barber School | $14,185 | 19 |
Stevensons Academy of Hair Design | $14,175 | 161 |
Pineville Beauty School | $13,610 | 41 |
Herzing University-New Orleans | $12,750 | 364 |
Southern University and A & M College | $12,274 | 6,470 |
ITI Technical College | $11,711 | 505 |
Diesel Driving Academy-Shreveport | $11,450 | 310 |
Diesel Driving Academy-Baton Rouge | $11,450 | 279 |
My Le's Beauty College | $11,400 | 98 |
Grambling State University | $11,238 | 4,201 |
Louisiana Tech University | $10,822 | 9,924 |
New Orleans Baptist Theological Seminary | $10,820 | 801 |
LaSalle Tech | $10,800 | 106 |
University of Louisiana at Lafayette | $10,798 | 12,950 |
Cloyd's Barber School 2 Inc | $10,525 | 30 |
Cloyd's Beauty School 3 Inc | $10,000 | 83 |
Cloyd's Beauty School 1 Inc | $10,000 | 59 |
Crescent City Bartending School | $9,950 | 636 |
University of Louisiana at Monroe | $9,916 | 6,552 |
Williams Technical College | $9,650 | 167 |
University of New Orleans | $9,567 | 5,804 |
Northwestern State University of Louisiana | $8,888 | 8,405 |
Southern University at New Orleans | $8,628 | 1,680 |
Southeastern Louisiana University | $8,628 | 12,426 |
McNeese State University | $8,570 | 5,696 |
Nicholls State University | $8,223 | 5,314 |
Louisiana State University-Shreveport | $8,019 | 2,465 |
Louisiana State University-Alexandria | $7,850 | 4,289 |
John Jay Beauty College | $6,550 | 98 |
Louisiana State University-Eunice | $5,058 | 3,038 |
Southern University at Shreveport | $4,958 | 3,154 |
Delgado Community College | $4,679 | 12,377 |
Bossier Parish Community College | $4,283 | 6,312 |
SOWELA Technical Community College | $4,265 | 3,268 |
Nunez Community College | $4,255 | 2,393 |
Baton Rouge Community College | $4,221 | 9,284 |
South Louisiana Community College | $4,205 | 5,677 |
Northshore Technical Community College | $4,203 | 5,074 |
Louisiana Delta Community College | $4,159 | 4,105 |
Fletcher Technical Community College | $4,119 | 2,047 |
Northwest Louisiana Technical Community College | $4,109 | 970 |
Central Louisiana Technical Community College | $4,099 | 1,226 |
River Parishes Community College | $4,079 | 2,339 |
Infinity College | $585 | 134 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE