Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Scalise for Congress | Stephen Joseph Scalise | $3,702,447 |
Letlow for Congress | Luke Joshua Letlow | $371,325 |
Bill Cassidy for US Senate | William M. Cassidy | $174,822 |
Lance Harris for Congress | John Lance Harris | $109,100 |
Captain Higgins for Congress | Captain Clay Higgins | $79,780 |
Mike Johnson for Louisiana | James Michael Johnson | $77,165 |
Citizens for Wenstrup | Peter Wenstrup | $44,453 |
Garret Graves for Congress | Garret Graves | $35,500 |
Richmond for Congress | Cedric L. Richmond | $35,195 |
Campaign to Elect Antoine Pierce | Antoine Pierce | $31,135 |
Scotty Robinson for Congress | Randall Scott Robinson | $18,703 |
DAW4US2 Crusade Campaign Committee | Dartanyon Williams | $17,167 |
Martin Lemelle for Congress | Martin Lemelle Jr. | $1,115 |
Kenny Houston for Congress | Kenny Houston | $1,000 |
ORGANIZATIONS IN THIS STORY
Citizens for Wenstrup• Daw4us2 Crusade Campaign Committee• Kenny Houston for Congress• Scotty Robinson for Congress• Letlow for Congress• Campaign To Elect Antoine Pierce• Scalise for Congress• Lance Harris for Congress• Martin Lemelle for Congress• Captain Higgins for Congress• Bill Cassidy for Us Senate• Mike Johnson for Louisiana• Richmond for Congress• Garret Graves for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.