Louisiana Lt. Governor Billy Nungesser | crt.state.la.us/lt-governor/
Louisiana Lt. Governor Billy Nungesser | crt.state.la.us/lt-governor/
Data showed the average age for women in Louisiana in 2021 was 39 years, lower than the national average of 40 for women. Meanwhile, Louisiana's male population stands at an average age of 36 years, placing them lower than the US average of 38.
According to census data, women aged 18 and over outnumbered men in the same age group by 31,828, totaling 1,432,802 individuals. Meanwhile, in the 65 and over group, there were 320,459 men and 401,987 women.
Louisiana Lt. Governor Billy Nungesser
| facebook.com/LouisianaLtGov/
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Louisiana.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 145,968 | 150,242 | 151,125 | -2.8% | -0.6% |
Under 5 | Male | 151,391 | 154,658 | 156,310 | -2.1% | -1.1% |
5 to 9 | Female | 147,702 | 147,002 | 151,083 | 0.5% | -2.7% |
5 to 9 | Male | 153,155 | 151,469 | 153,422 | 1.1% | -1.3% |
10 to 14 | Female | 155,675 | 152,988 | 149,049 | 1.8% | 2.6% |
10 to 14 | Male | 162,798 | 159,860 | 159,808 | 1.8% | < 0.1% |
15 to 17 | Female | 89,610 | 88,752 | 89,682 | 1% | -1% |
15 to 17 | Male | 94,784 | 92,588 | 92,871 | 2.4% | -0.3% |
18 and 19 | Female | 56,297 | 56,351 | 56,468 | > -0.1% | -0.2% |
18 and 19 | Male | 60,362 | 59,782 | 61,301 | 1% | -2.5% |
20 | Female | 34,687 | 33,896 | 34,244 | 2.3% | -1% |
20 | Male | 34,306 | 34,489 | 35,386 | -0.5% | -2.5% |
21 | Female | 30,030 | 30,982 | 31,734 | -3.1% | -2.4% |
21 | Male | 30,295 | 31,683 | 33,176 | -4.4% | -4.5% |
22 to 24 | Female | 86,281 | 88,471 | 91,013 | -2.5% | -2.8% |
22 to 24 | Male | 90,109 | 91,883 | 92,537 | -1.9% | -0.7% |
25 to 29 | Female | 162,349 | 169,262 | 171,239 | -4.1% | -1.2% |
25 to 29 | Male | 161,702 | 170,466 | 171,712 | -5.1% | -0.7% |
30 to 34 | Female | 162,932 | 164,061 | 163,826 | -0.7% | 0.1% |
30 to 34 | Male | 160,252 | 162,042 | 162,436 | -1.1% | -0.2% |
35 to 39 | Female | 162,131 | 159,199 | 155,994 | 1.8% | 2.1% |
35 to 39 | Male | 159,126 | 156,622 | 154,901 | 1.6% | 1.1% |
40 to 44 | Female | 140,389 | 137,598 | 138,195 | 2% | -0.4% |
40 to 44 | Male | 139,567 | 133,843 | 132,464 | 4.3% | 1% |
45 to 49 | Female | 138,505 | 140,658 | 142,177 | -1.5% | -1.1% |
45 to 49 | Male | 133,610 | 133,899 | 135,297 | -0.2% | -1% |
50 to 54 | Female | 145,004 | 149,140 | 153,207 | -2.8% | -2.7% |
50 to 54 | Male | 138,536 | 139,595 | 143,590 | -0.8% | -2.8% |
55 to 59 | Female | 158,590 | 158,727 | 160,256 | > -0.1% | -1% |
55 to 59 | Male | 150,480 | 147,572 | 147,336 | 2% | 0.2% |
60 and 61 | Female | 64,273 | 64,290 | 64,284 | > -0.1% | < 0.1% |
60 and 61 | Male | 61,288 | 59,439 | 58,912 | 3.1% | 0.9% |
62 to 64 | Female | 91,334 | 92,387 | 89,538 | -1.1% | 3.2% |
62 to 64 | Male | 81,341 | 81,176 | 81,771 | 0.2% | -0.7% |
65 and 66 | Female | 54,157 | 56,433 | 53,491 | -4% | 5.5% |
65 and 66 | Male | 49,725 | 49,773 | 48,096 | > -0.1% | 3.5% |
67 to 69 | Female | 78,017 | 75,976 | 73,377 | 2.7% | 3.5% |
67 to 69 | Male | 67,192 | 65,200 | 65,010 | 3.1% | 0.3% |
70 to 74 | Female | 104,306 | 99,125 | 96,450 | 5.2% | 2.8% |
70 to 74 | Male | 90,075 | 85,309 | 80,297 | 5.6% | 6.2% |
75 to 79 | Female | 70,299 | 71,336 | 69,962 | -1.5% | 2% |
75 to 79 | Male | 53,974 | 56,262 | 53,635 | -4.1% | 4.9% |
80 to 84 | Female | 44,944 | 47,564 | 48,337 | -5.5% | -1.6% |
80 to 84 | Male | 30,832 | 32,857 | 33,329 | -6.2% | -1.4% |
85 and over | Female | 50,264 | 53,244 | 50,645 | -5.6% | 5.1% |
85 and over | Male | 28,661 | 26,465 | 25,389 | 8.3% | 4.2% |
Source: US Census Bureau