Senator Bill Cassidy | Sen. Bill Cassidy Official Website
Senator Bill Cassidy | Sen. Bill Cassidy Official Website
WASHINGTON – U.S. Senator Bill Cassidy, M.D. (R-LA) announced the U.S. Environmental Protection Agency (EPA) will grant Louisiana a total of $4,872,900.00 in Brownfield Grants from his Infrastructure Investment and Jobs Act (IIJA). In total, the IIJA provided an extra $1.5 billion for Brownfield Cleanup Grants. This funding will clean up and reinvest in properties complicated by the presence of hazardous substances or contaminants and prioritized by the Louisiana Department of Environmental Quality.
“Cleaning up contaminated sites returns and bringing them back into productive, commercial use will make Louisiana a better place to live and work,” said Dr. Cassidy. “The infrastructure law continues to provide the funds needed to make these efforts possible in our communities, and there is more to come.”
Grant Awarded | Recipient | Project Description |
$2,000,000.00 | City of New Orleans | This grant will provide federal funding for Brownfields Cleanup Grant to clean up the Naval Support Activity East Bank Complex. |
$1,000,000.00 | Biomedical Research Foundation (BRF) of Northwest Louisiana | This grant will provide federal funding for a Brownfields Cleanup Grant to clean up the BRF Bell Street property at Bell Street in the City of Shreveport. |
$872,900.00 | City of Monroe | This grant will provide federal funding for a Brownfields Cleanup Grant to clean up the Ouachita Candy Company on Walnut Street. |
$500,000.00 | City of Tallulah | This grant will provide federal funding for a Brownfields Assessment Grant to conduct environmental site assessments in Downtown Tallulah. |
$500,000.00 | City of Alexandria | This grant will provide federal funding for a Brownfields Assessment Grant to conduct environmental site assessments for the area around Bolton Avenue, Lee Street, and Arial Drive. |
Original source can be found here.