Texas will have the most players on the hard court during this year's tournament with 47 players, followed by California with 46.
There are no players from Wyoming, West Virginia or New Mexico competing this year.
Baton Rouge is the most popular hometown for NCAA players from Louisiana in the tournament with 5 players.
Players from Louisiana in 2023 NCAA Women's Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Natalie Kelly | Southeastern Louisiana Lady Lions | 6′3″ | Forward | Albany |
Izzy Besselman | LSU Lady Tigers | 5′10″ | Guard | Baton Rouge |
Alexius Horne | Southeastern Louisiana Lady Lions | 5′9″ | Guard | Baton Rouge |
Allasia Washington | Southeastern Louisiana Lady Lions | 5′8″ | Guard | Baton Rouge |
Diamond Hunter | Southern Lady Jaguars | 5′8″ | Guard | Baton Rouge |
McKayla Marshall | Southern Lady Jaguars | 5′3″ | Guard | Baton Rouge |
JaMya Mingo-Young | Alabama Crimson Tide | 5′8″ | Guard | Bogalusa |
Emily Ward | LSU Lady Tigers | 5′11″ | Forward | Bossier City |
Chloe Fleming | Southern Lady Jaguars | 5′6″ | Guard | Bourg |
Dijone' Flowers | Southeastern Louisiana Lady Lions | 5′7″ | Guard | Denham Springs |
Daija Harvey | Southeastern Louisiana Lady Lions | 5′9″ | Guard | Donaldsonville |
Megan Abrams | Alabama Crimson Tide | 5′9″ | Guard | Lafayette |
Chrissy Brown | Southeastern Louisiana Lady Lions | 5′9″ | Guard | Lafayette |
Mahoganie Williams | Norfolk State Spartans | 6′1″ | Forward | Monroe |
JerKaila Jordan | Mississippi State Bulldogs | 5′6″ | Guard | New Orleans |
Jordan Berry | Ole Miss Rebels | 5′7″ | Guard | New Orleans |
Ra'von Robertson | Southern Lady Jaguars | 5′9″ | Guard | Plattenville |
Hailey Giaratano | Southeastern Louisiana Lady Lions | 5′10″ | Guard | Ponchatoula |
Amani Mcwain | Southern Lady Jaguars | 5′8″ | Guard | Ruston |
Taylor Bell | Southeastern Louisiana Lady Lions | 5′11″ | Guard | Shreveport |
Mimi Collins | North Carolina State Wolfpack | 6′3″ | Forward | Slidell |
Jaylen Huderson | Southeastern Louisiana Lady Lions | 5′7″ | Guard | Slidell |
Soniyah Reed | Southern Lady Jaguars | 6′0″ | Guard | Slidell |
Jalencia Pierre | Southeastern Louisiana Lady Lions | 5′5″ | Guard | Springfield |
Kourtney Weber | Mississippi State Bulldogs | 5′10″ | Guard | St. Rose |
Osha Cummings | Southern Lady Jaguars | 5′6″ | Guard | Zachary |
Total Tournament Players and Teams by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 47 | 2 |
California | 46 | 3 |
Tennessee | 40 | 1 |
New York | 37 | 2 |
Georgia | 36 | 0 |
Ohio | 34 | 0 |
New Jersey | 33 | 2 |
Florida | 30 | 2 |
Virginia | 28 | 1 |
Minnesota | 28 | 0 |
North Carolina | 27 | 5 |
Louisiana | 26 | 0 |
Indiana | 26 | 3 |
Maryland | 24 | 1 |
Illinois | 24 | 1 |
Iowa | 21 | 3 |
Washington | 20 | 1 |
Pennsylvania | 20 | 1 |
Michigan | 20 | 0 |
Colorado | 16 | 0 |
Oklahoma | 15 | 1 |
Missouri | 15 | 0 |
Wisconsin | 14 | 1 |
Utah | 13 | 0 |
Kansas | 13 | 0 |
South Carolina | 11 | 0 |
Arizona | 10 | 1 |
South Dakota | 9 | 0 |
Nevada | 9 | 1 |
Alabama | 9 | 1 |
Massachusetts | 8 | 0 |
Kentucky | 7 | 0 |
Delaware | 7 | 0 |
Arkansas | 7 | 0 |
Oregon | 6 | 0 |
Nebraska | 6 | 1 |
Connecticut | 6 | 2 |
Mississippi | 5 | 1 |
Hawaii | 4 | 0 |
New Hampshire | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 3 | 0 |
Montana | 2 | 0 |
Vermont | 1 | 1 |
Rhode Island | 1 | 0 |
North Dakota | 1 | 0 |
Maine | 1 | 0 |