Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Louisiana Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $103,750,000 |
Sales and gross receipts taxes | $6,853,513,000 |
License taxes | $477,174,000 |
Income taxes | $4,520,855,000 |
Other taxes | $301,942,000 |
General sales and gross receipts taxes | $4,048,616,000 |
Alcoholic beverages sales tax | $79,279,000 |
Amusements sales tax | $686,865,000 |
Insurance premiums sales tax | $1,004,261,000 |
Motor fuels sales tax | $639,727,000 |
Pari-mutuels sales tax | $5,535,000 |
Public utilities sales tax | $9,250,000 |
Tobacco products sales tax | $268,752,000 |
Other selective sales and gross receipts taxes | $111,228,000 |
Alcoholic beverages license | $0 |
Amusements license | $0 |
Corporations in general license | $237,606,000 |
Hunting and fishing license | $30,818,000 |
Motor vehicle license | $85,059,000 |
Motor vehicle operators license | $5,619,000 |
Public utilities license | $6,119,000 |
Occupation and business license, nec | $107,217,000 |
Other license taxes | $4,736,000 |
Individual income taxes | $3,933,108,000 |
Corporations net income taxes | $587,747,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $301,942,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $2,804,897,000 |
Source: U.S. Census Bureau