| Name | Category |
|---|---|
| Swartz | Census Designated Places |
| Sugartown | Census Designated Places |
| Paincourtville | Census Designated Places |
| Labadieville | Census Designated Places |
| Hayes | Census Designated Places |
| Schriever | Census Designated Places |
| Bordelonville | Census Designated Places |
| Gray | Census Designated Places |
| Galliano | Census Designated Places |
| Buras | Census Designated Places |
| Port Sulphur | Census Designated Places |
| Roanoke | Census Designated Places |
| Barataria | Census Designated Places |
| Watson | Census Designated Places |
| Ventress | Census Designated Places |
| Venice | Census Designated Places |
| Start | Census Designated Places |
| Starks | Census Designated Places |
| Singer | Census Designated Places |
| Marrero | Census Designated Places |
| Metairie | Census Designated Places |
| Belle Chasse | Census Designated Places |
| Branch | Census Designated Places |
| Deville | Census Designated Places |
| Prairieville | Census Designated Places |
| Calhoun | Census Designated Places |
| Gloster | Census Designated Places |
| Harvey | Census Designated Places |
| Raceland | Census Designated Places |
| Belle Rose | Census Designated Places |
| Chalmette | Census Designated Places |
| Bourg | Census Designated Places |
| Cut Off | Census Designated Places |
| Lafitte | Census Designated Places |
| Pierre Part | Census Designated Places |
| Belmont | Census Designated Places |
| Erwinville | Census Designated Places |
| Frierson | Census Designated Places |
| Natalbany | Census Designated Places |
| Pitkin | Census Designated Places |
| Egan | Census Designated Places |
| Reddell | Census Designated Places |
| New Sarpy | Census Designated Places |
| Des Allemands | Census Designated Places |
Sign-up for the Weekly Newsletter from Pelican State News.