Louisiana is being represented by 12 players in the NCAA men’s basketball tournament.
California will have the most players on the hard court during this year’s tournament with 206 players, followed by Texas with 178.
Lafayette, Monroe, Baton Rouge and New Orleans are the most popular hometowns for NCAA players from Louisiana in the tournament.
| Name | Team | Height | Position | Hometown |
|---|---|---|---|---|
| Wes Bongiorni | Dallas Baptist Patriots | 6′6″ | Guard | Baton Rouge |
| Howard Gaskins Jr. | McNeese State Cowboys | 6′2″ | Guard | Baton Rouge |
| Joe Charles | McNeese State Cowboys | 6′9″ | Forward | Carencro |
| Mario Andrews | Alabama State Hornets | 6′7″ | Center | Independence |
| Jaden Shelvin | Dallas Baptist Patriots | 6′3″ | Guard | Lafayette |
| Dan Grover III | Neumann Knights | 6′0″ | Guard | Lafayette |
| Joseph Tugler | Houston Cougars | 6′8″ | Forward | Monroe |
| Randarius Jones | Troy Trojans | 6′7″ | Center | Monroe |
| Sean Mathieu | Concordia Golden Bears | 6′2″ | Guard | New Orleans |
| Solomon Washington | Texas A&M Aggies | 6′7″ | Forward | New Orleans |
| Melo Baines | Norfolk State Spartans | 6′8″ | Forward | Norfolk |
| Dylan James | Georgia Bulldogs | 6′9″ | Forward | Winter Haven |
| State | Total Tournament Players | Total Tournament Teams |
|---|---|---|
| California | 206 | 12 |
| Texas | 178 | 13 |
| New York | 142 | 13 |
| North Carolina | 122 | 10 |
| Illinois | 115 | 5 |
| New Jersey | 105 | 5 |
| Florida | 100 | 5 |
| Wisconsin | 95 | 7 |
| Ohio | 94 | 5 |
| Georgia | 92 | 7 |
| Minnesota | 86 | 6 |
| Virginia | 86 | 9 |
| Pennsylvania | 75 | 13 |
| Michigan | 71 | 7 |
| Massachusetts | 56 | 6 |
| Alabama | 55 | 7 |
| Tennessee | 51 | 6 |
| Indiana | 48 | 2 |
| Washington | 45 | 3 |
| Missouri | 42 | 5 |
| Iowa | 39 | 4 |
| Maryland | 37 | 2 |
| Connecticut | 32 | 5 |
| Arizona | 27 | 2 |
| Colorado | 25 | 3 |
| Arkansas | 24 | 2 |
| Kansas | 23 | 3 |
| South Carolina | 21 | 3 |
| Nebraska | 20 | 2 |
| Utah | 18 | 2 |
| Oklahoma | 18 | 1 |
| Nevada | 16 | 0 |
| Oregon | 14 | 2 |
| Kentucky | 13 | 2 |
| New Hampshire | 12 | 2 |
| Maine | 12 | 2 |
| Louisiana | 12 | 1 |
| West Virginia | 11 | 3 |
| Mississippi | 11 | 2 |
| Idaho | 9 | 1 |
| Rhode Island | 9 | 1 |
| Delaware | 8 | 0 |
| Hawaii | 5 | 0 |
| New Mexico | 5 | 1 |
| South Dakota | 3 | 0 |
| North Dakota | 2 | 1 |
| Vermont | 2 | 0 |
| Alaska | 1 | 0 |
| Montana | 1 | 1 |
| Wyoming | 1 | 0 |



