Of the $16 billion in state taxes collected by Louisiana in 2024, $970.9 million came from license taxes—an increase of 35.8% compared to the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The State Government Tax Collections (STC) survey tracks five major tax categories and up to 25 subcategories, gathering data from all 50 state governments and their dependent agencies.
The Census Bureau notes that it defines tax classifications consistently across states, which may differ from how individual states categorize them.
All figures in this article reflect taxes collected by state governments only, based on the STC. They do not include local taxes, such as most property taxes, which make up a significant portion of overall taxes paid by residents.
According to the U.S. Census Bureau, state and local governments collect a wide range of taxes to fund public programs and services. These revenues are typically allocated to areas such as transportation, education, and public safety. In 2024, state tax collections alone amounted to nearly $1.5 trillion nationwide, representing a significant part of overall government operations.
The amount each state collects depends on its tax rates, bases, and policy priorities. In 2023, North Dakota topped the list with the largest state tax collection per capita at $7,715.71, followed by Hawaii ($7,098.72) and Vermont ($6,948.15), according to the U.S. Census Bureau.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2024 amount | 2023 amount |
|---|---|---|
| Sales and gross receipts taxes | $8,127,417,000 | $7,939,971,000 |
| Income taxes | $5,896,980,000 | $5,902,877,000 |
| Individual income taxes | $4,882,451,000 | $4,678,963,000 |
| General sales and gross receipts taxes | $4,868,390,000 | $4,814,807,000 |
| Selective sales and gross receipts taxes | $3,259,027,000 | $3,125,164,000 |
| Insurance premiums sales taxes | $1,334,058,000 | $1,229,146,000 |
| Corporation net income taxes | $1,014,529,000 | $1,223,914,000 |
| License taxes | $970,899,000 | $714,919,000 |
| Severance taxes | $828,612,000 | $842,005,000 |
| Other taxes | $828,612,000 | $842,005,000 |
| Amusements sales taxes | $808,867,000 | $759,026,000 |
| Amusements sales taxes | $808,867,000 | – |
| Corporations in general license taxes | $695,669,000 | $443,597,000 |
| Motor fuels sales taxes | $621,900,000 | $628,239,000 |
| Tobacco products sales taxes | $221,054,000 | $238,604,000 |
| Property taxes | $131,236,000 | $98,440,000 |
| Other selective sales and gross receipts taxes | $129,816,000 | $139,316,000 |
| Occupation and businesses license taxes | $126,107,000 | $124,287,000 |
| Motor vehicle license taxes | $82,732,000 | $83,760,000 |
| Alcoholic beverages sales taxes | $76,153,000 | $0 |
| Alcoholic beverages sales taxes | $76,153,000 | $79,719,000 |
| Sports betting taxes | $56,873,000 | $38,873,000 |
| Hunting and fishing license taxes | $32,599,000 | $33,864,000 |
| Public utilities license taxes | $15,067,000 | $12,241,000 |
| Public utilities license taxes | $15,067,000 | $12,006,000 |
| Motor vehicle operators license taxes | $12,819,000 | $11,519,000 |
| Public utilities sales taxes | $10,306,000 | $12,241,000 |
| Public utilities sales taxes | $10,306,000 | $12,006,000 |
| Other license taxes | $5,906,000 | $5,886,000 |


