Louisiana: Residents received $15.95 billion per capita from Medicaid transfers in 2022

John Lettieri, President and CEO of Economic Innovation Group - Official Website
John Lettieri, President and CEO of Economic Innovation Group - Official Website
0Comments

In 2022, Medicaid transfers in Louisiana totaled $15.95 billion, amounting to $3,476 per capita, or 26.7% of total government transfers in the state, according to information from the Economic Innovation Group.

Among all government transfer programs, Medicaid was the second largest contributor. Social Security was the largest, totaling $16.24 billion, equating to $3,537 per capita and making up 27.2% of total transfers.

Medicare was the third largest contributor in Louisiana in 2022, accounting for $14.14 billion, averaging $3,080 per capita, and represented 23.7% of transfers in the state. Income Maintenance transfers provided another $7.65 billion, averaging $1,667 per capita and comprising 12.8% of government support, making them the smallest contributors.

Statewide, including all transfer types, government transfer payments totaled $59.76 billion, and accounted for 23.9% of residents’ total income, with an average of $13,019 per resident.

Government transfer payments are non-repayable funds provided by federal, state, or local governments to support individuals in need. These payments aim to stabilize economic conditions and provide financial support during hardships. Key programs include Social Security transfers (retirement benefits), Medicare transfers (healthcare for seniors), Medicaid transfers (healthcare for low-income individuals), and income maintenance transfers (financial assistance for basic needs).

With 16.8% of the population aged 65 and older, Louisiana has a significant demand for programs like Social Security and Medicare. The total per capita income in Louisiana, excluding government transfers was $41,481.4, which is noticeably below the county’s total income of $54,501, emphasizing the role of government transfers in overall income.

When comparing 2022 to the previous year, Louisiana saw an increase in its Medicaid transfer dependency by 0.9%, reflecting both rising transfer amounts and stagnating or insufficient other sources of income.

Government transfers have long been a modest financial safety net, historically comprising only a small fraction of Americans’ income. However, since the 1970s—sometimes dubbed the “Great Transfer-mation”—dependency has surged from 8.2% (or $2,022 per capita in inflation-adjusted 2022 dollars) in 1970 to 17.6% (or $11,542 per capita) in 2022 nationwide. In Louisiana, reliance on government transfers has similarly increased from 9.2% (or $1,727 per capita) in 1970 to 23.9% (or $13,019 per capita) in 2022, reflecting broader national trends.

According to the Economic Innovation Group’s analysis, these trends are not merely short-term responses to economic pressures but rather reflect a profound, long-term transformation in how government support is integrated into American life. The study illustrates that structural shifts—from rising healthcare expenses and demographic changes to stagnant wages—have significantly increased dependency on government transfers.

Breakdown of Government Transfers by Program in Louisiana, 2022

2022 Louisiana County Rankings and Government Transfer Dependency Metrics
County Rank Dependency on Transfers (%) % Population 65+ Social Security Transfers (%) Medicare Transfers (%) Medicaid Transfers (%) Income Maintenance Transfers (%) Per Capita Transfers ($)
Jefferson 1 21.8% 18.8% 6.7% 5.3% 5.6% 2.5% $12,765
East Baton Rouge 2 19.6% 15.3% 5.1% 4.3% 5.5% 2.7% $11,761
Orleans 3 20.8% 17.3% 4.7% 4.5% 6.5% 3.1% $12,788
Caddo 4 26.3% 19% 6.7% 6.6% 6.9% 3.7% $15,176
St. Tammany 5 16.1% 18.4% 5.5% 4.3% 3.1% 1.3% $11,834
Lafayette 6 18.9% 14.8% 5.5% 4.1% 4.6% 2.5% $11,165
Calcasieu 7 22.8% 16.4% 6.9% 5.4% 5.7% 2.6% $11,739
Ouachita 8 28.8% 15.9% 7% 6.5% 8.3% 4.3% $13,535
Rapides 9 30.1% 17.1% 6.7% 6.4% 10% 3.5% $16,215
Tangipahoa 10 29.2% 15.2% 6.6% 7.2% 8.7% 3.8% $13,872
Bossier 11 22.2% 15.5% 5.8% 5.4% 4.5% 2.5% $11,828
Livingston 12 20.3% 13.8% 6.1% 4.7% 5.2% 2.4% $9,979
Terrebonne 13 28.6% 15.9% 8.2% 6.8% 8% 3.6% $13,890
St. Landry 14 34.9% 17% 8.4% 8.2% 10.4% 5.2% $16,632
Ascension 15 15.5% 13.1% 5% 3.5% 3.6% 1.8% $9,385
Lafourche 16 22.9% 16.7% 7.3% 5.4% 5.7% 2.7% $11,981
Iberia 17 33.3% 16.5% 9% 7.5% 9.5% 4.9% $15,005
Acadia 18 31.4% 16.5% 8.1% 7.5% 9% 4.5% $14,320
Washington 19 41.7% 19.2% 9.7% 12% 11.7% 5.3% $17,245
Vermilion 20 27.5% 16.6% 8.1% 6.3% 7.3% 3.8% $12,891
St. Mary 21 32.5% 18.6% 9.4% 7.6% 9% 4.6% $15,189
St. Martin 22 29.6% 17.2% 8.9% 6.6% 7.4% 4.2% $13,284
Avoyelles 23 36.5% 18.1% 8.4% 8.8% 10.9% 5.2% $16,037
Webster 24 34.3% 20.7% 9.4% 9.3% 8.6% 3.9% $17,045
St. John the Baptist 25 31.7% 15.9% 8.6% 7.2% 8.9% 4.4% $14,491
Vernon 26 25.6% 14% 5.7% 5.4% 5.2% 2.9% $12,174
St. Charles 27 19.2% 15.5% 6.5% 4.8% 4.2% 2% $11,044
Lincoln 28 23.4% 14.4% 5.5% 5.4% 6.2% 3% $11,065
Natchitoches 29 29.4% 17% 7.1% 7.1% 7.6% 4.1% $14,449
St. Bernard 30 28.1% 13.2% 6.6% 5.8% 8.7% 4.6% $11,760
Beauregard 31 27.3% 16.3% 7.4% 7% 5.8% 2.6% $13,800
Evangeline 32 37.8% 16% 9.2% 8.8% 11.8% 5.8% $15,203
Morehouse 33 43.1% 19.9% 10.8% 10.5% 12.9% 6.2% $18,324
Iberville 34 28.1% 17.7% 7.6% 6.6% 7.9% 3.8% $14,642
Jefferson Davis 35 26.4% 17% 7.3% 6.5% 6.9% 3.3% $12,797
De Soto 36 26.8% 19.1% 7.7% 7% 6.2% 3.5% $14,217
Union 37 33.7% 22.8% 9.8% 9.3% 8.5% 3.6% $16,487
Sabine 38 33% 21.3% 10% 8.4% 7.9% 3.8% $15,494
Richland 39 37.8% 18.6% 8.4% 10% 12.1% 4.9% $16,703
Franklin 40 43.4% 19.4% 9.6% 11.1% 13.5% 6.2% $16,856
West Baton Rouge 41 19.8% 14.9% 5.7% 4.3% 5.1% 2.7% $10,863
Pointe Coupee 42 25.9% 22.5% 7.5% 6.6% 6.7% 3.1% $14,816
Allen 43 30.8% 14.9% 8.6% 7.6% 8% 3.8% $13,073
Concordia 44 38.4% 19.7% 9.6% 9.2% 11.1% 5.9% $16,057
East Feliciana 45 32% 20.1% 8.2% 8.5% 9.9% 3% $15,064
St. James 46 23.7% 19.8% 7.4% 6.4% 5.6% 2.7% $14,829
Assumption 47 24.5% 20.2% 7.9% 6% 5.9% 3.1% $13,683
Grant 48 32.6% 15.7% 8.9% 7.8% 8% 3.8% $12,165
Plaquemines 49 19.6% 14.6% 5.7% 4.1% 5% 2.3% $10,876
Bienville 50 39.6% 21.2% 9.9% 10.7% 11% 5% $17,874
Jackson 51 34.6% 20.7% 10.5% 9% 8.2% 4% $14,573
Claiborne 52 33.7% 22.2% 9.4% 8.6% 8.7% 4.6% $14,823
LaSalle 53 35.4% 16% 10.2% 9.7% 8.8% 3.8% $13,234
Winn 54 30.6% 19% 8.3% 7.5% 8.7% 3.7% $14,528
Madison 55 40.9% 18% 7.7% 9.8% 13.9% 7.3% $17,304
West Carroll 56 41.5% 21.4% 11.2% 11.3% 11.4% 4.8% $17,114
St. Helena 57 31.7% 21.4% 10.4% 5.7% 7% 6.4% $14,326
Caldwell 58 40.2% 18.8% 10% 10.9% 11.6% 4.9% $15,997
Catahoula 59 41.1% 18.7% 10.7% 10.8% 11.6% 4.9% $17,732
West Feliciana 60 19.3% 15.9% 5.9% 4.9% 5.3% 1.8% $8,823
Red River 61 30.5% 19.6% 7% 8% 8.7% 4.6% $16,548
East Carroll 62 42.7% 15.8% 7.1% 10.2% 15.8% 7.5% $15,358
Tensas 63 39% 28.2% 9.4% 11% 10.6% 5.8% $18,406
Cameron 64 15.9% 19.5% 7.3% 3.2% 2.2% 1.8% $9,999


Related

Michael M Simpson Acting United States Attorney for the Eastern District of Louisiana - Department of Justice

Honduran national pleads guilty to illegal re-entry in Louisiana federal court

A Honduran national, Abraham Ramirez-Cantor, has pleaded guilty to the charge of illegal re-entry after being previously removed from the United States.

Michael M Simpson Acting United States Attorney for the Eastern District of Louisiana - Department of Justice

Amite man pleads guilty in federal court to kidnapping resulting in child’s death

Daniel Wayne Callihan, a 37-year-old resident of Amite, Louisiana, has pleaded guilty to federal charges related to the kidnapping and death of a minor and the transportation of a minor across state lines for criminal sexual activity.

Michael M Simpson Acting United States Attorney for the Eastern District of Louisiana - Department of Justice

New Orleans man sentenced to fifteen years for illegal firearm possession

Wardell Fletcher, 49, was sentenced on July 29, 2025, for being a felon in possession of a firearm.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Pelican State News.