Louisiana is being represented by 17 players in the NCAA men’s basketball tournament.
California will have the most players on the hard court during this year’s tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
New Orleans is the most popular hometown for NCAA players from Louisiana in the tournament with 5 players.
| Name | Team | Height | Position | Hometown |
|---|---|---|---|---|
| Kyron Gibson | Drake Bulldogs | 6′1″ | Guard | Alexandria |
| Seth Mays | McNeese State Cowboys | 6′3″ | Shooting Guard | Baton Rouge |
| Wesley Fields | McNeese State Cowboys | 5′10″ | Point Guard | Baton Rouge |
| Tyler Ringgold | Texas A&M Aggies | 6′8″ | Forward | Baton Rouge |
| Tyrece Radford | Texas A&M Aggies | 6′3″ | Guard | Baton Rouge |
| Tylan Pope | Nevada Wolf Pack | 6′6″ | Forward | Franklinton |
| Dionjahe Thomas | McNeese State Cowboys | 6′8″ | Forward | Houma |
| Javon Ruffin | Colorado Buffaloes | 6′5″ | Guard | New Orleans |
| Jourdan Smith | Grambling State Tigers | 6′7″ | Guard and Forward | New Orleans |
| Ja’Vier Francis | Houston Cougars | 6′8″ | Forward | New Orleans |
| Kalil Thomas | Morehead State Eagles | 6′5″ | Guard | New Orleans |
| Solomon Washington | Texas A&M Aggies | 6′7″ | Forward | New Orleans |
| Mylik Wilson | Houston Cougars | 6′2″ | Guard | Rayville |
| Tra’Michael Moton | Grambling State Tigers | 6′1″ | Guard | Shreveport |
| Daniel Ortiz | UAB Blazers | 6′0″ | Guard | Shreveport |
| Chilaydrien Newton | Grambling State Tigers | 6′3″ | Guard | Simsboro |
| Christian Coleman | UAB Blazers | 6′9″ | Forward | Winnsboro |
| State | Total Tournament Players | Total Tournament Teams |
|---|---|---|
| California | 94 | 3 |
| Texas | 89 | 6 |
| New York | 45 | 2 |
| Florida | 45 | 3 |
| Indiana | 39 | 1 |
| Illinois | 37 | 2 |
| North Carolina | 33 | 3 |
| Georgia | 29 | 0 |
| Ohio | 27 | 2 |
| Alabama | 27 | 4 |
| Wisconsin | 24 | 2 |
| Virginia | 24 | 3 |
| South Carolina | 24 | 2 |
| New Jersey | 24 | 1 |
| Washington | 22 | 2 |
| Tennessee | 22 | 1 |
| Pennsylvania | 22 | 1 |
| Michigan | 22 | 2 |
| Arizona | 22 | 2 |
| Minnesota | 19 | 0 |
| Nebraska | 18 | 2 |
| Louisiana | 17 | 2 |
| Utah | 16 | 2 |
| Missouri | 14 | 0 |
| Maryland | 14 | 0 |
| Kentucky | 12 | 3 |
| Colorado | 11 | 2 |
| Oregon | 10 | 1 |
| Mississippi | 10 | 1 |
| Massachusetts | 10 | 0 |
| Iowa | 9 | 2 |
| Nevada | 8 | 1 |
| Kansas | 8 | 1 |
| Idaho | 7 | 1 |
| Connecticut | 7 | 2 |
| South Dakota | 6 | 1 |
| Arkansas | 6 | 0 |
| Oklahoma | 5 | 0 |
| West Virginia | 4 | 0 |
| North Dakota | 4 | 0 |
| Rhode Island | 3 | 0 |
| Maine | 3 | 0 |
| Montana | 2 | 1 |
| Wyoming | 1 | 0 |
| Vermont | 1 | 1 |
| New Mexico | 1 | 1 |
| Alaska | 1 | 0 |



