A COVID-19 vaccine was administered to 86.7 percent of Louisiana’s nursing and care homes as of June 26, according to the Centers for Medicare and Medicaid Services.
This is unchanged since the previous data update on May 29. The number of staff employed in nursing and care homes can fluctuate significantly, sometimes leading to a decrease in the total percentage of vaccinated staff.
Louisiana is the 31st most vaccinated state in the US among nursing and care homes.
COVID-19 claimed 13 lives in Louisiana in the week ending June 26. This is a decrease from the week before.
There have been up to 16,077 fatalities tied to COVID-19 in Louisiana.
Vaccination rates are consistently high across US nursing and care homes, much higher than vaccination rates in the general public.
A Brookings Institution report found even in states with most vaccine-adverse communities, such as Wyoming and West Virginia, more than 80 percent of the elderly above the age of 65 are vaccinated.
| State | % Vaccinated | % Change |
|---|---|---|
| Alaska | 94 | 0.1 |
| Alabama | 85.9 | 0.1 |
| Arkansas | 88.8 | 0.1 |
| Arizona | 78.1 | -2.1 |
| California | 89.7 | 0 |
| Colorado | 91.4 | -0.5 |
| District of Columbia | 85.6 | 2.4 |
| Delaware | 93.7 | -0.2 |
| Florida | 81.9 | -0.5 |
| Georgia | 87.2 | 0.3 |
| Hawaii | 94.3 | 0.5 |
| Iowa | 93.8 | 0.2 |
| Idaho | 84.6 | -2.2 |
| Illinois | 89.4 | 0.2 |
| Indiana | 86 | -0.1 |
| Kansas | 87 | -0.7 |
| Kentucky | 86 | -1.1 |
| Louisiana | 86.7 | 0 |
| Massachusetts | 94.8 | -0.4 |
| Maryland | 90.4 | -0.7 |
| Maine | 94.1 | 0.3 |
| Michigan | 86.2 | -0.4 |
| Minnesota | 93.1 | -0.3 |
| Missouri | 85.2 | 0.2 |
| Mississippi | 86.6 | 0.2 |
| Montana | 89.9 | 0.2 |
| North Carolina | 87.1 | 0 |
| North Dakota | 92.3 | -0.5 |
| Nebraska | 92.4 | -0.4 |
| New Hampshire | 95.4 | 0.6 |
| New Jersey | 89 | -1.4 |
| New Mexico | 85 | -0.4 |
| Nevada | 77.4 | -2.1 |
| New York | 90.5 | -0.2 |
| Ohio | 83.3 | -0.5 |
| Oklahoma | 84.7 | -0.8 |
| Oregon | 86.8 | -0.3 |
| Pennsylvania | 90.1 | -0.2 |
| South Carolina | 86.1 | -0.3 |
| South Dakota | 95.6 | 0.3 |
| Tennessee | 82.8 | -0.2 |
| Texas | 80.7 | -1.3 |
| Utah | 85.7 | -2.2 |
| Virginia | 89.3 | -0.2 |
| Vermont | 96.3 | -0.2 |
| Washington | 88.8 | -0.7 |
| Wisconsin | 90 | -0.5 |
| West Virginia | 87.7 | -0.5 |
| Wyoming | 90.4 | 0.5 |


