Employers classified under the Manufacturing industry based in Louisiana submitted 413 H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 10,725 job orders during the same period, with an approval rate of 99.9%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Louisiana during 2024, with 10,202 petitions (95.1% of all submissions), and an approval rate of 99.9%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 413 petitions (3.9% of the total), with an approval rate of 100%.
The Louisiana employers with the most petitions categorized under the Manufacturing sector during 2024 included Alma Plantation, LLC, which filed 292 petitions, St. Mary Sugar Cooperative, Inc. with 118 petitions, and Lukes Seafood, LLC, which filed two petitions.
Compared to 2023, the Manufacturing sector in the state saw slightly decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 10,202 | 95.1% | 99.9% | <0.1% |
| 2 | Manufacturing | 413 | 3.9% | 100% | 0% |
| 3 | Retail Trade | 28 | 0.3% | 100% | 0% |
| 4 | Wholesale Trade | 8 | <0.1% | 100% | 0% |
| 5 | Real Estate and Rental and Leasing | 2 | <0.1% | 100% | 0% |
| 6 | Construction | 1 | <0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Black Gold Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 570 | 100% | 0% |
| Teche Vermilion Sugar Cane Growers Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 526 | 100% | 0% |
| Lasuca Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 383 | 100% | 0% |
| South Louisiana Sugar Cane Growers Association | Agriculture, Forestry, Fishing and Hunting | 341 | 100% | 0% |
| Alma Plantation, LLC | Manufacturing | 292 | 100% | 0% |
| South Central Sugar Cane Growers Association | Agriculture, Forestry, Fishing and Hunting | 203 | 100% | 0% |
| Bayou Sugar Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 190 | 100% | 0% |
| Garber Farms | Agriculture, Forestry, Fishing and Hunting | 145 | 100% | 0% |
| St. Mary Sugar Cooperative, Inc. | Manufacturing | 118 | 100% | 0% |
| Dulac Oyster and Seafood, LLC | Agriculture, Forestry, Fishing and Hunting | 98 | 100% | 0% |
| E G Robichaux, LLC | Agriculture, Forestry, Fishing and Hunting | 89 | 100% | 0% |
| Joseph O Kent Farms | Agriculture, Forestry, Fishing and Hunting | 83 | 100% | 0% |
| Deshotels Crawfish Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Gerard Frey Farms | Agriculture, Forestry, Fishing and Hunting | 65 | 100% | 0% |
| Landry Farms and Lafourche Plant, LLC | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Denais Farms | Agriculture, Forestry, Fishing and Hunting | 58 | 100% | 0% |
| Bayou Visas, LLC | Agriculture, Forestry, Fishing and Hunting | 56 | 100% | 0% |
| E and L Bieber Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| C Estate Bon Seafood, LLC | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| Lionel Mounier JR Farm | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Lone Pine Farms | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Paul Schexnayder Farms | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Four Oaks Farms | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Patout Equipment Company | Agriculture, Forestry, Fishing and Hunting | 47 | 100% | 0% |
| B and T Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Monte Rosinski Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| F and M Vargas Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Wall S Gator Farm II, L L C | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| All Regions Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Young Hollow Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Ourso Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| Alton Landry, Inc. | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| Northern River Region Growers and Harvesters Association | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Vargas Nursery | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Advanced Agriculture, Inc. | Agriculture, Forestry, Fishing and Hunting | 41 | 100% | 0% |
| Jas Crawfish, LLC | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Habitat Environmental Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Menard Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| T and M Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| Cora Texas Growers and Harvesters Agricultural Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| Sugar Stick Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Avoyelles Crawfish and Seafood, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| S and W Zaunbrecher Farms Jason Smith LLC, LLP | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Engemann Farms | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Twin Pine Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 33 | 100% | 0% |
| M and W Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| F and W Farms | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Bieber Farms Management | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Patout Brothers Little Plantation | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Andre Brothers, LLC | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| SKB Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| P and M Crawfish, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Faith Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Blueberry Bayou | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| West Farms Crawfish | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| CPM Growers, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Perino S Garden Center, Inc. | Retail Trade | 28 | 100% | 0% |
| Ben Merrick Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Byrne S Mudbugs, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Triple S Rice and Crawfish | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Katie Santos, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Revive Delta, LLC | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Laca, LLC | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Jim Gaubert Farms | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Circle a Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| 90 South Farms and Robert O Group, LLC | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| St. Louis Planting, Inc. | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| K and M Cane | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Z Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Purpera Farms and Sugarway Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Brignac Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| P S and J Crawfish | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| CML Green Acres, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| East Rock, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Prevost Crawfish Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Cypremort Planting Company, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Dupont Nursery | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Adeline Planting Company | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| M Hymel and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Allee and Allen Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| CRS, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Dale Vidrine Farm | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| J Link Aquafarms, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Michael Gaspard Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Charles Guidry Farms | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Thibodeaux Agent Group | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Lanie Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Denton E and Mona B Hadley PTRN | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Yankee Holdings, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| MHS South, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Harang Sugars, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Bain Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Bradley Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Jack Rabbit Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Lejeune Brothers, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Loreauville Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| TRE Bayous Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Gibko Nursery and Signs, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Michael G Melancon | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Boone Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |

